Most Recent Goldsboro Homes For Sale
| View All Goldsboro Homes For Sale | ||
|
817 N Spence Ave, Goldsboro, NC 27534 | $134,900 3 beds, 2 baths |
|
103 E Wendy Way, Goldsboro, NC 27530 | $179,900 3 beds, 2 baths |
|
420 Rock Rd, Goldsboro, NC 27534 | $145,000 2 beds, 1 bath |
Real Estate Resources |
Goldsboro Apartments
There are 15 apartments found in and near the Goldsboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| AES Lending Direct - North Carolina | 02/07/2012 | $1,158 | 3.750% | 0.000 | 3.792% | $1,275 |
| First Financial Services, Inc | 02/07/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings